Berks/Bucks & Oxon 4
Here is the second team table as of January the 23rd 2012
| Team | P | W | D | L | F | A | Diff | B Pts | Pts | Adjust |
|---|---|---|---|---|---|---|---|---|---|---|
| Newbury III | 10 | 10 | 0 | 0 | 503 | 87 | 416 | 8 | 49 | 0 |
| Banbury II | 10 | 8 | 0 | 2 | 267 | 113 | 154 | 5 | 40 | 0 |
| Drifters II | 10 | 8 | 0 | 2 | 314 | 121 | 193 | 6 | 39 | 0 |
| Chipping Norton II | 9 | 6 | 0 | 3 | 306 | 155 | 151 | 4 | 29 | 0 |
| Slough II | 10 | 4 | 0 | 6 | 193 | 362 | -169 | 4 | 22 | 0 |
| Aylesbury III | 10 | 2 | 1 | 7 | 124 | 326 | -202 | 4 | 15 | 0 |
| Abingdon II | 10 | 3 | 1 | 6 | 200 | 400 | -200 | 4 | 8 | -10 |
| Hungerford II | 9 | 1 | 0 | 8 | 116 | 421 | -305 | 2 | 6 | 0 |
| Witney IV | 10 | 3 | 0 | 7 | 193 | 227 | -34 | 2 | 4 | -10 |
| Wallingford III | 10 | 3 | 0 | 7 | 110 | 114 | -4 | 3 | -5 | -20 |
