Berks/Bucks & Oxon Premier
Here is the first team table as of January the 23rd 2012
| Team | P | W | D | L | F | A | Diff | B Pts | Pts | Adjust |
|---|---|---|---|---|---|---|---|---|---|---|
| Drifters | 12 | 12 | 0 | 0 | 529 | 117 | 412 | 11 | 59 | 0 |
| Thatcham | 13 | 11 | 0 | 2 | 540 | 146 | 394 | 13 | 57 | 0 |
| Chipping Norton | 13 | 10 | 0 | 3 | 346 | 223 | 123 | 7 | 47 | 0 |
| Bicester | 13 | 8 | 0 | 5 | 377 | 244 | 133 | 8 | 40 | 0 |
| Swindon College Old Boys | 13 | 8 | 0 | 5 | 281 | 231 | 50 | 7 | 39 | 0 |
| Stow-on-the-Wold | 13 | 7 | 0 | 6 | 345 | 226 | 119 | 7 | 35 | 0 |
| Gosford All Blacks | 13 | 4 | 1 | 8 | 286 | 323 | -37 | 6 | 24 | 0 |
| Littlemore | 12 | 4 | 0 | 8 | 116 | 345 | -229 | 1 | 17 | 0 |
| Princes Risborough | 12 | 2 | 1 | 9 | 161 | 423 | -262 | 3 | 13 | 0 |
| Phoenix | 13 | 0 | 3 | 10 | 158 | 480 | -322 | 3 | 9 | 0 |
| Hungerford | 13 | 1 | 1 | 11 | 124 | 505 | -381 | 1 | 7 | 0 |
